18938 Homes for Sale in New Hope, PA |
| Average Listing Price | $1,124,739 |
| Average Price Per Sqft. | $281 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 18938 | $942,585 | $345 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,322,975 | $298 |
| Two Story | $1,151,557 | $272 |
| Pool | $1,399,976 | $309 |
| Custom Built | $1,342,143 | $271 |
| Farm | $2,030,248 | $451 |
| Single Story | $396,006 | $201 |
| Price Reduced | $1,032,500 | $232 |
| Cul De Sac | $929,169 | $182 |
| Loft | $859,210 | $252 |
| Horse | $1,585,050 | $391 |
| Waterfront | $651,522 | $382 |
| Gated | $3,885,000 | $426 |
| New Listings | $947,100 | $269 |
| Ranch | $385,457 | $247 |
| Guest House | $3,062,000 | $385 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.