18938 Homes for Sale in New Hope, PA |
| Average Listing Price | $1,160,272 |
| Average Price Per Sqft. | $294 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 18938 | $911,067 | $317 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,294,950 | $305 |
| Two Story | $1,113,562 | $282 |
| Pool | $1,449,574 | $338 |
| Custom Built | $1,399,564 | $292 |
| Price Reduced | $576,034 | $224 |
| Farm | $2,117,160 | $456 |
| Single Story | $409,076 | $214 |
| Cul De Sac | $789,529 | $191 |
| Loft | $758,600 | $220 |
| Horse | $2,163,423 | $450 |
| Ranch | $399,920 | $236 |
| Waterfront | $914,980 | $332 |
| New Listings | $1,079,733 | $224 |
| Tennis Court | $1,457,777 | $407 |
| Gated | $3,809,444 | $493 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.