18938 Homes for Sale in New Hope, PA |
| Average Listing Price | $1,157,697 |
| Average Price Per Sqft. | $293 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 18938 | $911,067 | $317 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,295,843 | $305 |
| Two Story | $1,104,732 | $281 |
| Pool | $1,438,280 | $336 |
| Custom Built | $1,412,559 | $293 |
| Farm | $2,117,160 | $456 |
| Price Reduced | $591,741 | $224 |
| Single Story | $410,790 | $213 |
| Cul De Sac | $790,154 | $191 |
| Loft | $726,500 | $219 |
| Horse | $2,163,423 | $450 |
| Tennis Court | $1,336,500 | $384 |
| Ranch | $400,420 | $236 |
| Waterfront | $914,980 | $332 |
| New Listings | $1,067,511 | $223 |
| Gated | $3,809,444 | $493 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.