18938 Homes for Sale in New Hope, PA |
| Average Listing Price | $1,109,988 |
| Average Price Per Sqft. | $281 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 18938 | $950,406 | $343 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,307,954 | $297 |
| Two Story | $1,132,987 | $272 |
| Pool | $1,400,652 | $311 |
| Custom Built | $1,318,957 | $271 |
| Farm | $1,965,100 | $448 |
| Single Story | $398,648 | $205 |
| Price Reduced | $1,210,574 | $293 |
| Cul De Sac | $929,169 | $182 |
| Loft | $788,645 | $249 |
| New Listings | $627,560 | $249 |
| Horse | $1,585,050 | $391 |
| Waterfront | $651,522 | $382 |
| Ranch | $385,457 | $247 |
| Tennis Court | $962,557 | $395 |
| Gated | $3,925,714 | $435 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.