18938 Homes for Sale in New Hope, PA |
| Average Listing Price | $1,160,446 |
| Average Price Per Sqft. | $294 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 18938 | $911,067 | $317 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,296,130 | $305 |
| Two Story | $1,110,624 | $282 |
| Pool | $1,440,675 | $338 |
| Custom Built | $1,399,244 | $293 |
| Price Reduced | $602,029 | $230 |
| Farm | $2,117,160 | $456 |
| Single Story | $408,635 | $214 |
| Cul De Sac | $740,160 | $190 |
| Loft | $766,292 | $219 |
| Horse | $2,163,423 | $450 |
| New Listings | $1,152,045 | $230 |
| Ranch | $399,920 | $236 |
| Waterfront | $914,980 | $332 |
| Tennis Court | $1,457,777 | $407 |
| Gated | $3,809,444 | $493 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.