| Average Listing Price | $1,125,639 |
| Average Price Per Sqft. | $282 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 18938 | $950,406 | $343 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,323,126 | $298 |
| Two Story | $1,143,533 | $271 |
| Pool | $1,402,090 | $311 |
| Custom Built | $1,342,018 | $271 |
| Farm | $2,030,248 | $451 |
| Single Story | $405,273 | $206 |
| Price Reduced | $1,068,760 | $239 |
| Cul De Sac | $929,169 | $182 |
| Loft | $859,210 | $252 |
| Horse | $1,585,050 | $391 |
| New Listings | $873,533 | $259 |
| Waterfront | $651,522 | $382 |
| Gated | $3,885,000 | $426 |
| Ranch | $385,457 | $247 |
| Guest House | $3,062,000 | $385 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.